Hoy (72) | Sáb may 10 (295) | Dom may 11 (178) | Lun may 12 (31) | Mar may 13 (9) | Mié may 14 (13) | Jue may 15 (7) | Más (35) |
0-0 1H 4' | 1.34Blooming | 4.47Empate | 6.50Jorge Wilstermann | 17 |
0-0 1H 3' | 1.62Orense SC | 3.28Empate | 5.00Deportivo Cuenca | 17 |
1-2 2H 31' | 20.00Atletico Tembetary | 4.87Empate | 1.15Club Nacional Asuncion | 10 |
0-0 MT | 3.85Arsenal de Sarandi | 1.84Empate | 3.15Gimnasia y Tiro | 9 |
0-0 1H 3' | 1.41Sao Paulo (w) | 3.70Empate | 5.70Fluminense (w) | 15 |
1-1 2H 27' | River Plate Asuncion | Empate | Deportivo Capiata | 0 |
1-0 2H 2' | 1.33CA Excursionistas | 3.55Empate | 11.00Deportivo Armenio | 9 |
1-0 MT | 1.44North Carolina FC | 3.28Empate | 8.00Orange County SC | 10 |
1-1 2H 24' | 3.28One Knoxville SC | 1.68Empate | 4.50Forward Madison FC | 9 |
0-0 MT | 1.91-0.50Club Universidad de Chile (n) | 1.99+0.50Deportes Recoleta | 2 | |
0-0 MT | 2.35-0.75Club Universidad de Chile (n) | 1.64+0.75Deportes Recoleta | 2 |
2-0 1H 44' | 1.94-0.50Deportes Tolima | 1.94+0.50Union Magdalena | 10 | |
2-0 1H 44' | 2.29-0.75Deportes Tolima | 1.65+0.75Union Magdalena | 10 | |
2-0 1H 44' | 1.63-0.25Deportes Tolima | 2.33+0.25Union Magdalena | 10 |
0-0 1H 4' | 1.84-1.25Blooming | 2.00+1.25Jorge Wilstermann | 17 | |
0-0 1H 4' | 2.13-1.50Blooming | 1.72+1.50Jorge Wilstermann | 17 | |
0-0 1H 4' | 1.55-1.00Blooming | 2.40+1.00Jorge Wilstermann | 17 |
0-0 1H 3' | 1.82-0.75Orense SC | 2.02+0.75Deportivo Cuenca | 17 | |
0-0 1H 3' | 2.23-1.00Orense SC | 1.65+1.00Deportivo Cuenca | 17 | |
0-0 1H 3' | 1.62-0.50Orense SC | 2.28+0.50Deportivo Cuenca | 17 |
0-0 MT | 2.140.00Arsenal de Sarandi | 1.710.00Gimnasia y Tiro | 9 | |
0-0 MT | 1.44+0.25Arsenal de Sarandi | 2.66-0.25Gimnasia y Tiro | 9 |
0-0 1H 3' | 1.80-1.00Sao Paulo (w) | 2.00+1.00Fluminense (w) | 15 | |
0-0 1H 3' | 2.06-1.25Sao Paulo (w) | 1.74+1.25Fluminense (w) | 15 |
1-1 2H 27' | River Plate Asuncion | Deportivo Capiata | 0 |
1-0 2H 2' | 1.840.00CA Excursionistas | 2.000.00Deportivo Armenio | 9 | |
1-0 2H 2' | 2.53-0.25CA Excursionistas | 1.49+0.25Deportivo Armenio | 9 |
1-0 MT | 1.68+0.25North Carolina FC | 2.19-0.25Orange County SC | 10 | |
1-0 MT | 2.260.00North Carolina FC | 1.630.00Orange County SC | 10 |
1-1 2H 24' | 1.620.00One Knoxville SC | 2.280.00Forward Madison FC | 9 | |
1-1 2H 24' | 2.81-0.25One Knoxville SC | 1.39+0.25Forward Madison FC | 9 |
may 10 11:45 | 5.60SWQ Thunder FC | 4.82Empate | 1.35Magic United TFA | 13 |
may 10 09:30 | 3.34Atletico Bucaramanga | 2.78Empate | 2.16Independiente Medellin | 15 |
may 10 10:30 | 1.56Angel City (w) | 3.48Empate | 4.48Utah Royals (w) | 13 |
may 10 10:00 | 3.41Pachuca (w) | 3.25Empate | 1.82Club America (w) | 13 |
may 10 10:00 | 1.60Ventura County FC | 3.70Empate | 3.87Los Angeles FC II | 13 |
may 10 11:00 | 2.52Bay Olympic | 3.31Empate | 2.21Tauranga City AFC | 13 | |
may 10 11:00 | 2.65Eastern Suburbs Auckland | 3.13Empate | 2.20Auckland City | 13 | |
may 10 11:00 | 1.52Auckland United FC | 3.78Empate | 4.33West Coast Rangers | 13 |
may 10 11:45 | 2.05+1.25SWQ Thunder FC | 1.79-1.25Magic United TFA | 13 |
may 10 09:30 | 2.07+0.25Atletico Bucaramanga | 1.77-0.25Independiente Medellin | 15 | |
may 10 09:30 | 1.70+0.50Atletico Bucaramanga | 2.16-0.50Independiente Medellin | 15 |
may 10 10:30 | 1.80-0.75Angel City (w) | 2.00+0.75Utah Royals (w) | 13 |
may 10 10:00 | 1.97+0.50Pachuca (w) | 1.83-0.50Club America (w) | 13 |
may 10 10:00 | 1.85-0.75Ventura County FC | 1.95+0.75Los Angeles FC II | 13 |
may 10 11:00 | 2.010.00Bay Olympic | 1.750.00Tauranga City AFC | 13 | |
may 10 11:00 | 1.77+0.25Eastern Suburbs Auckland | 1.99-0.25Auckland City | 13 | |
may 10 11:00 | 1.71-0.75Auckland United FC | 2.05+0.75West Coast Rangers | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?