Hoy (8) | Mar may 13 (0) | Mié may 14 (0) | Jue may 15 (0) | Vie may 16 (0) | Sáb may 17 (0) | Dom may 18 (0) | Más (0) |
may 13 07:30 Jalen Brunson -vs- Jayson Tatum | ||
---|---|---|
1.8755.50Más de | 1.9555.50Menos de | 3 |
may 13 07:30 Karl Anthony Towns -vs- Jaylen Brown | ||
2.0342.50Más de | 1.7942.50Menos de | 3 |
may 13 07:30 OG Anunoby -vs- Derrick White | ||
1.9131.50Más de | 1.9131.50Menos de | 3 |
may 13 07:30 Mikal Bridges -vs- Jrue Holiday | ||
1.8223.50Más de | 2.0023.50Menos de | 3 |
may 13 10:00 Jimmy Butler -vs- Anthony Edwards | ||
1.9554.50Más de | 1.8754.50Menos de | 3 |
may 13 10:00 Jonathan Kuminga -vs- Julius Randle | ||
1.8537.50Más de | 1.9737.50Menos de | 3 |
may 13 10:00 Buddy Hield -vs- Jaden McDaniels | ||
1.9726.50Más de | 1.8526.50Menos de | 3 |
may 13 10:00 Brandin Podziemski -vs- Naz Reid | ||
1.9523.50Más de | 1.8723.50Menos de | 3 |
may 13 07:30 Jalen Brunson -vs- Jayson Tatum | ||
---|---|---|
1.94Impar | 1.94Par | 3 |
may 13 07:30 Karl Anthony Towns -vs- Jaylen Brown | ||
1.94Impar | 1.94Par | 3 |
may 13 07:30 OG Anunoby -vs- Derrick White | ||
1.94Impar | 1.94Par | 3 |
may 13 07:30 Mikal Bridges -vs- Jrue Holiday | ||
1.94Impar | 1.94Par | 3 |
may 13 10:00 Jimmy Butler -vs- Anthony Edwards | ||
1.94Impar | 1.94Par | 3 |
may 13 10:00 Jonathan Kuminga -vs- Julius Randle | ||
1.94Impar | 1.94Par | 3 |
may 13 10:00 Buddy Hield -vs- Jaden McDaniels | ||
1.94Impar | 1.94Par | 3 |
may 13 10:00 Brandin Podziemski -vs- Naz Reid | ||
1.94Impar | 1.94Par | 3 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?